| KNOWL 1ST XI Vs PURL 3RD XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 04-Jun-2016, 3rd Division |
| KNOWL 1ST XI Win by 33 runs |
| Round | 05 |
| Toss won by | PURL 3RD XI |
| Player / Match | KNOWL:Brookman, Adam |
| KNOWL 1ST XI 1st Innings 130/10 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c S Jugg | b A Khan | 31 | 32 | 34 | 4 | 2 |
| I Millson+ | st A Mugford | b Carter,B | 9 | 54 | 47 | 0 | 0 |
| J Duffy | c A Mugford | b H Junees | 9 | 26 | 29 | 0 | 1 |
| M Crawcour | c A Mugford | b Cox,C | 23 | 40 | 26 | 3 | 1 |
| T Stott | b Carter,B | 0 | 4 | 3 | 0 | 0 | |
| A Plank | c H Junees | b S Jugg | 9 | 42 | 38 | 0 | 0 |
| N Depledge | lbw | b Cox,C | 13 | 49 | 31 | 1 | 0 |
| A Brookman* | c M Rizvi | b D Airey | 6 | 11 | 17 | 0 | 0 |
| L Thompson | b Cox,C | 14 | 14 | 19 | 2 | 0 | |
| N Hopper | not out | 8 | 12 | 14 | 0 | 0 | |
| J Brookman | b Cox,C | 0 | 1 | 2 | 0 | 0 | |
| extras | (b0 lb1 w7 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-39(D Gordon) 2-51(I Millson) 3-51(J Duffy) 4-51(T Stott) 5-78(M Crawcour) |
| 6-84(A Plank) 7-98(A Brookman) 8-119(L Thompson) 9-130(N Depledge) |
| 10-130(J Brookman) |
| Bowler | O | M | R | W | wd | nb |
| H Junees | 10 | 5 | 9 | 1 | - | - |
| A Khan | 5 | 1 | 34 | 1 | 2 | - |
| Carter,B | 8 | 3 | 24 | 2 | - | - |
| S Jugg | 6 | 1 | 14 | 1 | - | - |
| Cox,C | 8.5 | 1 | 24 | 4 | - | - |
| D Airey | 6 | 0 | 24 | 1 | 5 | - |
| PURL 3RD XI 1st Innings 97/10 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| K Barrett* | c I Millson | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| M Rizvi | c I Millson | b A Brookman | 6 | 0 | 0 | 0 | 0 |
| P Selveratnam | c A Plank | b M Crawcour | 29 | 0 | 0 | 0 | 0 |
| K Roach | c I Millson | b J Duffy | 15 | 0 | 0 | 0 | 0 |
| A Mugford+ | lbw | b A Brookman | 13 | 0 | 0 | 0 | 0 |
| H Junees | lbw | b A Brookman | 4 | 0 | 0 | 0 | 0 |
| Carter,B | b M Crawcour | 15 | 0 | 0 | 0 | 0 | |
| S Jugg | b M Crawcour | 6 | 0 | 0 | 0 | 0 | |
| A Khan | b N Hopper | 0 | 0 | 0 | 0 | 0 | |
| D Airey | c J Duffy | b N Hopper | 2 | 0 | 0 | 0 | 0 |
| Cox,C | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w4 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-0(K Barrett) 2-28(M Rizvi) 3-40(P Selveratnam) 4-67(A Mugford) 5-73(K Roach) |
| 6-73(H Junees) 7-90(S Jugg) 8-95(A Khan) 9-95(Carter,B) 10-97(D Airey) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 8 | 1 | 22 | 4 | - | - |
| N Hopper | 7.2 | 2 | 25 | 2 | 2 | - |
| M Crawcour | 8 | 2 | 25 | 3 | 2 | - |
| J Duffy | 8 | 3 | 22 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jun-2016. Send comments to Neil Depledge about this web page.